Eagle's Nest Menu |
|||||
Breakfast Menu |
Breakfast Combos |
||||
| One Egg | $.95 | Golfers Special | $5.95 | Eagle's Omelet | $5.50 |
| Two Eggs | $1.75 | Two eggs any style, Choice | Three eggs & cheese, hash | ||
| Hash Browns | $1.95 | of meat, toast, hash brown, | browns, toast, and coffee. | ||
| Toast | $1.50 | and coffee. | |||
| Muffin | $1.50 | Eagle's Nest Omelet | $6.95 | ||
| English Muffin | $1.50 | Birdee Breakfast | $4.95 | Choice of ham, bacon or | |
| Fruit | $1.00 | One egg any style, choice of | sausage, three eggs and | ||
| Bagel & Cream Cheese | $1.75 | meat, toast, hash brown, and | cheese, hash browns, toast, | ||
| Short Stack | $2.00 | coffee. | and coffee. | ||
| Pastries | $1.75 | ||||
| Bacon/Ham/Sausage | $1.95 | Sunrise Special | $3.95 | Eagle Muffin | $3.25 |
| French Toast | $2.00 | Three pancakes and coffee. | One egg, choice of meat, | ||
| Biscuit (2) & Gravy | $3.25 | cheese, served on an English | |||
| Cheese Omelet | $3.50 | muffin. | |||
| Meat & Cheese Omelet | $4.50 | ||||
| Drink | 12oz | 16oz |
20oz |
||
| Latte | $3.00 | $3.50 |
$3.75 |
||
| Cappuccino | $3.00 | $3.50 |
$3.75 |
||
| Mocha | $3.00 | $3.50 |
$3.75 |
||
| Americano | $2.00 | $2.50 |
$2.75 |
||
| Hot Chocolate | $2.50 | $3.00 |
$3.50 |
||
| Steamer | $2.50 | $3.00 |
$3.25 |
||
| Syrups: Vanilla, Hazelnut, Caramel, Coconut, Almond, Cinnamon, Creme de Menthe | |||||
| Extra Shot of Espresso | $.75 | ||||
| Extra Shot of Syrup | $.50 | ||||
Lunch Menu sandwiches come with chips |
Lunch Combos |
||||
Hot & Hearty |
Combo #1 | $7.25 | Combo #2 | $6.95 | |
| Eagle Burger | $6.25 | Eagle Burger, French Fries, | Grilled Chicken, French Fries, | ||
| Bogey Burger | $5.45 | and 16oz Soda. | and 16oz Soda. | ||
| Halibut | $6.95 | ||||
| Chili Dog | $5.45 | Combo #3 | $5.00 | Combo #4 | $6.95 |
| Jumbo Hot Dog | $4.95 | Grilled Cheese, French Fries, | Chicken Strips, French Fries, | ||
| Raven Reuben | $6.45 | and 16oz Soda. | and 16oz Soda. | ||
| Flyin Philly Steak | $6.45 | ||||
| Grilled Chicken | $5.95 | ||||
| Golden Grilled Cheese | $4.00 | ||||
| Italian Sausage or Kielbasa | $5.45 | ||||
| Chicken Strips | $5.95 | ||||
Cool & Light |
|||||
| Back Nine BLT | $4.95 | ||||
| Super Club | $7.45 | ||||
| Smoked Ham or Turkey | $5.45 | ||||
| Tuna Sandwich | $5.45 | ||||
| Add Fries for $1.00 / Fountain Drink for $.50 to above items. | |||||
Ponds & Roughage |
|||||
| Garden Salad | $4.50 | ||||
| Chef Salad | $5.95 | ||||
| Grilled Chicken Salad | $5.95 | ||||
| Bowl Soup or Chili | $3.50 | ||||
| Soup & Salad Special | $6.95 | ||||
In the Woods Finger Food |
|||||
| Onion Rings | $3.50 | ||||
| Chicken Wings | $5.95 | ||||
| Nachos with Cheese | $3.50 | ||||
| French Fries | $2.95 | ||||
| Cheese Fries | $3.50 | ||||
| Breaded Mushrooms | $3.50 | ||||
| Jalapeno Poppers | $3.50 | ||||
| Mozzarella Cheese Sticks | $3.50 | ||||
Fountain |
|||||
| 16oz | $1.50 | ||||
| 24oz | $1.75 | ||||
| 32oz | $2.25 | ||||
Bottles |
|||||
| 20oz Coke/Pepsi Products | $2.00 | ||||
| 20oz Water | $2.00 | ||||
| Powerade/Gatorade | $2.00 | ||||
| Vitamin Water | $2.00 | ||||
Misc |
|||||
| Milk | $2.00 | ||||
| Juice - Bottle | $2.00 | ||||
Beer |
|||||
| Domestic | |||||
| Can | $3.50 | ||||
| Draft | $4.00 | ||||
| Pitcher | $12.00 | ||||
| Import | |||||
| Can | $4.50 | ||||
| Draft | $5.00 | ||||
| Pitcher | $16.00 | ||||
| Non-alcoholic | $3.50 | ||||
| Alcohol | |||||
| Wine | $5.00 | ||||
| Minis | $5.00 | ||||
| Mike's | $4.50 | ||||